Drill hammer
- Approved construction of deep hole hammer drill
- Highest performance at low consumption of compressed air
- Long life time
- High number of percussion
- High blow energy
- Pulsating flush in the interruption
- Easy to maintain and repair
- Fast bits change
Type | Hammer Ø (mm) | Length (mm) | Inflation pressure (Bar) | Airflow rate (m3/min) | Drill-hole Ø (mm) | Conntection thread / Weight |
---|---|---|---|---|---|---|
Two-Inch-Hammer | ||||||
THZ d 76 k | 65 | 640 | 6-18 | 2-3 | 70-90 | Rd 45 / 8,9 kg |
THZ aL 76 | 65 | 890 | 6-18 | 2-3 | 70-90 | Rd 45 / 21,3 kg |
Three-Inch-Hammer | ||||||
THZ a 85 V 34 | 77 | 1000 | 8-18 | 2,8-3,7 | 85-120 | Rd 45;Rd 50; 2 3/8"API / 25,5 kg |
THZ aL 85 V | 77 | 1030 | 8-18 | 3,0-3,9 | 85-120 | Rd 45;Rd 50; 2 3/8"API / 27,5 kg |
THZ d 85 K | 77 | 680 | 8-18 | 2,9-3,9 | 85-120 | Rd 45;Rd 50; 2 3/8"API / 20 kg |
Four-Inch-Hammer | ||||||
THZ a 110 30 API-AFG | 95 | 1130 | 8-18 | 4,5-5,8 | 110 - 205 | 2 3/8" API Reg / 45,5 kg |
THZ aL 110 | 95 | 1220 | 8-18 | 5,3-6,3 | 110-205 | 2 3/8" API Reg / 49 kg |
THZ d 110 K | 95 | 650 | 8-18 | 4,5-5,8 | 110-205 | 2 3/8" API Reg / 25 kg |
Special bits on request.